{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
v2 release (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Template Tookit is broken, replace it | Core | accepted | 2.0 | bug | blocker | rberjon | 05/19/11 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Move to Specifiction | W3C | accepted | 1.0 | enhancement | major | rberjon | 04/29/11 | |
| #2 | ReSpec should support multiple previous versions (e.g. for merged documents) | W3C | accepted | 1.0 | enhancement | minor | rberjon | 04/29/11 | |
| #3 | Add change markers to respec | Core | new | 1.0 | enhancement | minor | rberjon | 04/29/11 | |
| #4 | Setting note with a title | Core | accepted | 1.0 | enhancement | minor | rberjon | 04/29/11 | |
| #1 | Overloaded method in IDL interface causes duplicate ID | Core | closed | fixed | 1.0 | bug | major | rberjon | 04/29/11 |
Note:
See TracReports for help on using and creating reports.
